INLINE TURBINE
FLOWMETER
Rockwin Turbine Flowmeters are designed to provide a high order of accuracy & reliability under the severest conditions encountered in Oil, Gas, Petrochemical, Aerospace and other industries.
These flowmeters are precise, reliable, rugged and built to international standards. Sizes range from 5 to 500 mm with flanged ends connections and 5 to 50 mm with threaded end connections.
GENERAL SPECIFICATIONS
| Parameter | Flowmeters for Liquids | Flowmeters for gases |
|---|---|---|
| | Upto 7000 m3/hr | Upto 17000 Am3/hr |
| |
± 0.25% of the reading or better for 50 mm & above Repeatability : ± 0.02% (95% confidence level) | ± 1% of the reading or better (inclusive of linearity and repeatability) |
| | Threaded Meters: 250 kg/cm2 (4000 p.s.i.) (higher rating meters available on request) Flanged meters : According to flange rating | Threaded Meters: 250 kg/cm2 (4000 p.s.i.) (higher rating meters available on request) Flanged meters : According to flange rating |
| | Approx. 0.28 kg/cm2 (4 psi) at maximum flow (Specific Gravity 1, Viscosity 1 cst) | Approx. 1 inch w.g. at maximum flow (Air Specific Gravity 1) |
| | -50°C to +250°C (with standard pick-off) For extended temperature range, consult factory | |
| | MS type Amphenol connector supplied with matting connector or conduit box with terminal block connections (conduit box specification dependent on certification requirements). | |
| | A range of Pre-amplifiers, F/I converters and local display electronics are available. | |
READY TO GET STARTED
Need Reliable Flow Measurement & Calibration Solutions?
Partner with Rockwin for advanced flowmeters, custom engineered packaged systems, and NABL accredited calibration services designed to meet your industry requirements.